WH-CM20D-20
WH-12200
WH-12100
WH-SG1220W
High Frequency Hybrid Inverter
WH20-2460-HPBrand:
WanheRated Power:
2000WAC Voltage:
220V/230V/240VDC Input Voltage:
24VMax.Charging Current:
MPPT 60A for optionalOutput Waveform:
Pure Sine Wave
Model | WH10-1260-HP | WH15-2460-HP | WH20-2460-HP | |
Rated Power | 1000W | 1500W | 2000W | |
Peak Power(20ms) | 3000VA | 4500VA | 6000VA | |
Battery Voltage | 12VDC | 24VDC | 24VDC | |
PV Side | ||||
Maximum PV open circuit voltage | 120VDC | |||
MPPT voltage range | 15V-80VDC | 30V-100VDC | 30V-100VDC | |
Rated operating voltage (recommended) | 15V-30VDC | 30V-60VDC | 30V-60VDC | |
PV Array Maximum Power | 840W | 1680W | 1680W | |
Battery Data | ||||
Max PV Charging Current | 60A | 60A | 60A | |
Max AC Charging Current | 60A | 40A | 50A | |
AC charging method | Three-stage (constant current, constant voltage, floating charge) | |||
Battery type | Lead acid or Lithium battery,set different low-voltage and high-voltage charging and discharging voltage values according to different battery types. | |||
Input Data | ||||
DC Input Voltage | 10.5-15VDC | 21VDC-30VDC | 21VDC-30VDC | |
AC Input Voltage | 220VAC / 230VAC / 240VAC | |||
AC Input Voltage Range | 170VAC~280VAC (UPS mode)/ 120VAC~280VAC (INV mode) | |||
AC Input Frequency | 45~55Hz (50Hz),55~65Hz (60Hz) | |||
Output Data | ||||
Output Wave (Battery/PV Mode) | Pure Sine Wave | |||
Efficiency (Battery/PV Mode) | 94%(Peak) | |||
Output Voltage (Battery/PV Mode) | 220VAC / 230VAC / 240VAC±2% | |||
Output Frequency (Battery/PV Mode) | 50Hz±0.5 or 60Hz±0.5 | |||
Efficiency (AC Mode) | >99% | |||
Output Voltage (AC Mode) | Follow input voltage | |||
Output Frequency (AC Mode) | Follow input voltage | |||
General Data | ||||
Protection & Alarm | Low-voltage and high-voltage protection, over-temperature protection etc. | |||
Working Mode | Mains priority/Battery priority(Can be set) | |||
Transfer Time | ≤10ms | |||
Display Type | LCD+LED | |||
Thermal method | Cooling fan under intelligent control | |||
Communication (Optional) | RS485/APP (WIFI monitoring or GPRS monitoring) | |||
Operating Temperature | -10°C~40°C | |||
Storage Temperature | -15°C~60°C | |||
Noise | <55dB | |||
Humidity | 0%~95% ,No condensation | |||
Product Size (L*W*H, mm) | 355*272*91.5 | |||
Product Weight (kg) | 6.5 |
Contact Us
ADD.: Room 2-16, Jindu International Building-A, No.345 Huancheng West Road, Ningbo, China http://www.wanfudatec.com E-mail:sales@wanfudatec.com