WH-CM20D-20
WH-12200
WH-12100
WH-SG1220W
High Frequency Hybrid Inverter
WH35-48U80-HSBrand:
WanheRated Power:
3500WAC Voltage:
110V/120VDC Input Voltage:
24VMax.Charging Current:
MPPT 80A for optionalOutput Waveform:
Pure Sine Wave
\
Model | WH30-24E80-HS | WH50-48E80-HS | WH35-48U80-HS | |
Rated Power | 3000W | 5000W | 3500W | |
Peak Power(20ms) | 6000VA | 10000VA | 6000VA | |
Battery Voltage | 24VDC | 48VDC | 24VDC | |
AC Input | ||||
Rated input voltage | 220/230Vac | 110Vac/120Vac | ||
Input voltage range | (170Vac~280Vac) ±2%;(90Vac-280Vac)±2% | (90Vac-140Vac) ±2% | ||
Frequency | 50Hz/ 60Hz (automatic detection) | |||
Frequency Range | 47~55±0.3Hz (50Hz) / 57~ 65±0.3Hz (60Hz) | |||
Efficiency | >92% | >95% | >95% | |
Conversion time (bypass and inverter) | 10ms (typical value) | |||
Maximum bypass overload current | 30A | 40A | 40A | |
AC Output | ||||
Output voltage waveform | Pure sine wave | |||
Rated output power( VA) | 3300 (2850/2950/3150/3000) | 5000(4350/4500/4800/5000) | 3500 | |
Rated output power(W) | 3300 (2850/2950/3150/3000) | 5000(4350/4500/4800/5000) | 3500 | |
Power factor | 1 | |||
Rated output voltage (Vac) | 230Vac(200/208/220/240Vac settable) | 120Vac | ||
Output voltage error | ±5% | |||
Output frequency range (Hz) | 50± 0.3Hz/60± 0.3Hz | |||
Efficiency | >92% | >90% | >91% | |
Loaded motor capacity | 2HP | 4HP | 2HP | |
Rated battery input voltage | 24V (min.starting voltage 22V) | 48V (Min.starting voltage 44V) | 48V (min.start voltage 44V) | |
Battery voltage range | 20Vdc~33Vdc ± 0.3Vdc | 40Vdc~60Vdc ± 0.6Vdc | ||
Power saving mode | Load ≤ 50W | |||
Battery Input | ||||
Battery type | Lead acid or lithium battery | |||
Maximum charge current | 80A | 80A | 80A | |
Charge voltage range | 20~33Vdc | 40~60Vdc | 40~60Vdc | |
Solar Input | ||||
Maximum PV open circuit voltage | 500Vdc | 145Vdc | ||
PV operation voltage range | 120-500Vdc | 60-145Vdc | ||
MPPT voltage range | 120-450Vdc | 60- 115Vdc | ||
Battery voltage range | 20~33Vdc | 40-60Vdc | 40-60Vdc | |
Maximum output power | 4000W | 5000W | 4200W | |
PV charging current range | 0-80A | |||
General Data | ||||
Protection & Alarm | Overload/short circuit protection,Reverse polarity protection,Overcharge protection,Low-voltage and high-voltage protection, over-temperature protection etc. | |||
Certification | CE(IEC 62109-1) | CETL(UL 1741/ CSA C22.2 NO.107.1) | ||
EMC authentication grade | EN61000 | |||
Operation temperature range | -10°C ~ 55°C | -15°C to 55°C | -15°C to 55°C | |
Storage temperature range | -25°C ~ 60°C | |||
Humidity range | 5% to 95% (Conformal coating protection) | |||
Noise | ≤60dB | |||
Heat dissipation | Forced air cooling, variable speed of fan | |||
Communication interface | USB/RS485(WiFi/GPRS)/dry node control | |||
Product size (L*W*D,mm) | 378*280*103 | 426*322*126 | 426*322*124 | |
Product weight (kg) | 6.8 | 10.9 | 10.8 |
Contact Us
ADD.: Room 2-16, Jindu International Building-A, No.345 Huancheng West Road, Ningbo, China http://www.wanfudatec.com E-mail:sales@wanfudatec.com