WH-CM20D-20
WH-12200
WH-12100
WH-SG1220W
MPPT Solar Charge controller
WH-DM4860Brand:
WanheController Type:
MPPTRated Current:
60ARated Voltage:
48V
Model | Rated Charge Current | Rated Voltage | Product Size |
WH-DM4860 | 60A | 12/24/36/48V AUTO | 285*205*93mm |
Max. solar input voltage | 150V (25°C), 145V (-25°C) | Weight | |
Max. PV input power | 800W/12V,1600W/24V, 2400W/36V, 3200W/48V | 3.6kg | |
Remark | LCD color screen display/RS232 RS485 communication | ||
Model | Rated Charge Current | Rated Voltage | Product Size |
WH-DM2430 | 30A | 12/24 AUTO | 238*173*72.5mm |
Max. solar input voltage | 100V(25℃), 90V(-25℃) | Weight | |
Max. PV input power |
400W/12V,
800W/24V
|
2.0kg | |
Remark | LCD color screen display/RS232 communication |
Contact Us
ADD.: Room 2-16, Jindu International Building-A, No.345 Huancheng West Road, Ningbo, China http://www.wanfudatec.com E-mail:sales@wanfudatec.com