whfan-cell1236
whfan-DC16EE 16 Inch Solar FAN
WHFAN-B12J
WH-4SD/4SE/4SS/4SA
Solar Air Conditioner
WH-50GW/DCBrand:
WanheMax.Power:
2HPCompressor :
DC 48VCooling:
18000 Btu/hSuitable Area:
20~30
DC AIR CONDITIONER Series |
|||||
Model No | WH-26GW/DC | WH-35GW/DC | WH-50GW/DC | ||
1HP | 1.5HP | 2HP | |||
0.75ton | 1ton | 1.5ton | |||
Performance | |||||
Capacity | Cooling | Btu/h | 9000 | 12000 | 18000 |
W | 2600 | 3500 | 5200 | ||
Heating | Btu/h | 10000 | 13000 | 20000 | |
W | 2800 | 3700 | 6000 | ||
Noise | Indoor | dB(A) | ≤40 | ≤42 | ≤43 |
Outdoor | dB(A) | ≤50 | ≤52 | ≤54 | |
Air Circulation | m³/h | 450 | 550 | 650 | |
Suitable Area | m² | 10~15 | 12~25 | 20~30 | |
EER | W/W | 4.56 | 4.67 | 4.73 | |
Btu/h/w | 15.79 | 16.00 | 16.36 | ||
Refrigerant | R-134A | R-134A | R-134A | ||
Compressor | DC 24/48V | DC 48V | DC 48V | ||
Work Temp. | ℃ | -15~60 | -15~60 | -15~60 | |
Power Consumption | |||||
Power Input | W | 500 | 750 | 1100 | |
Rated Current | A | 19 | 16 | 22 | |
Input Power | V | DC 24/48 | DC 48 | DC 48 | |
Dimension | |||||
Indoor Unit | Product Size | mm | 745*255*195 | 775*260*210 | 1070*385*265 |
Packing Size | mm | 780*240*305 | 840*325*265 | 1100*400*285 | |
Outdoor Unit | Product Size | mm | 790*260*540 | 790*260*540 | 850*290*580 |
Packing Size | mm | 910*370*610 | 910*370*610 | 995*390*650 | |
Weight | |||||
Indoor Unit | N.W./G.W. | kg | 11/13 | 13/15 | 15/17 |
Outdoor Unit | N.W./G.W. | kg | 38/40 | 45/48 | 48/52 |
Contact Us
ADD.: Room 2-16, Jindu International Building-A, No.345 Huancheng West Road, Ningbo, China http://www.wanfudatec.com E-mail:sales@wanfudatec.com