WHSL-182M80
WHSL-182M100
WHSL-182M120
WHSL-182M160
N-TOPCon Mono Half-cut Solar Module
WHSL-M580HBrand:
WanheMax.Power:
580WDimensions:
2279*1134*35 mmCertificate:
TUV,CE,INMETRO,SONCAP etc.Warranty:
12 yearsPayment:
T/T,L/C
Model Type | WHSL-M570H | WHSL-M575H | WHSL-M580H |
Peak Power (Pmax) | 570W | 575W | 580W |
Maximum Power Voltage (Vmp) | 42.07 | 42.22 | 42.37 |
Maximum Power Current (Imp) | 13.55 | 13.62 | 13.69 |
Open-circuit Voltage (Voc) | 50.74±3% | 50.88±3% | 51.06±3% |
Short-circuit Current (Isc) | 14.31±3% | 14.39±3% | 14.46±3% |
Module Efficiency (%) | 22.06 | 22.25 | 22.45 |
Solar Cell Type | 182*91 | 182*91 | 182*91 |
Dimension (mm) | 2279*1134*35 | 2279*1134*35 | 2279*1134*35 |
Contact Us
ADD.: Room 2-16, Jindu International Building-A, No.345 Huancheng West Road, Ningbo, China http://www.wanfudatec.com E-mail:sales@wanfudatec.com