WHS01-10W
WHS01-25W
WHS01-40W
WHS07A-120W
![]() |
![]() |
Courtyard Light
WH-FL2-60Brand:
WanheLED Lumen:
600LMMono Solar Panel Power:
5V 15WLiFeP04 Lithium battery:
3.2V 12000mAHInstallation Height:
3-4m
| Model Number | Courtyard Light WH-FL2-60 | Road Light WH-FL4-100 | Square Light WH-FL6-200 | |
| Mono Solar Panel Power | 5V 15W | 5V 25W | (5V 20W)*2 | |
| Solar Panel Size (mm) | 240*400*17 | 360*400*20 | 280*400*17 | |
| Lamp Size (mm) | 225*165*60 | 275*210*80 | 308*243*81 | |
| LiFeP04 Lithium battery | 3.2V 12000mAH | 3.2V 18000mAH | 3.2V 30000mAH | |
| LED Power (W) | 60 | 100 | 200 | |
| LED Lumen | 600LM | 1000LM | 1800LM | |
| Installation Height | 3-4m | 4-5m | 5-6m | |
| Charging Time | 4-5H | |||
| Discharging Time | 10-20H | |||
| Color Temperature | (C-W)- 6000~6500K | |||
| Material | Die-casting alumimium + tempered glass | |||
| Working Mode | 100% light,50% light,100%+sensor,100% sensor,3H,5H,8H | |||
| Ingress Protection (IP) | IP66 | |||
| Packing Qty. | 8 sets/carton | 5 sets/carton | 4 sets/carton | |
| Carton Size (mm) | 550*327*362 | 400*380*425 | 458*330*428 | |
| Gross Weight (kg) | 27.9 | 24.2 | 26.1 | |


Contact Us
ADD.: Room 2-16, Jindu International Building-A, No.345 Huancheng West Road, Ningbo, China http://www.wanfudatec.com E-mail:sales@wanfudatec.com