WHSL-182M80
WHSL-182M100
WHSL-182M120
WHSL-182M160
![]() |
![]() |
Mono Half-cut Solar Module
WHSL-M605HBrand:
WanheMax.Power:
605WDimensions:
2172*1303*35 mmCertificate:
TUV,CE,INMETRO,SONCAP etc.Warranty:
12 yearsPayment:
T/T,L/C
| Model Type | WHSL-M590H | WHSL-M600H | WHSL-M605H |
| Peak Power (Pmax) | 590W | 600W | 605W |
| Maximum Power Voltage (Vmp) | 34.00 | 34.40 | 34.60 |
| Maximum Power Current (Imp) | 17.35 | 17.44 | 17.49 |
| Open-circuit Voltage (Voc) | 41.10±3% | 41.50±3% | 41.70±3% |
| Short-circuit Current (Isc) | 18.42±3% | 18.52±3% | 18.57±3% |
| Module Efficiency (%) | 20.84 | 21.20 | 21.37 |
| Solar Cell Type | 210*105 | 210*105 | 210*105 |
| Dimension (mm) | 2172*1303*35 | 2172*1303*35 | 2172*1303*35 |


Contact Us
ADD.: Room 2-16, Jindu International Building-A, No.345 Huancheng West Road, Ningbo, China http://www.wanfudatec.com E-mail:sales@wanfudatec.com