WH-CM20D-20
WH-12200
WH-12100
WH-SG1220W
Low Frequency Solar Inverter
WH40-24-DFBrand:
WanheRated Power:
4000VAAC Voltage:
220V / 230V / 110V /120VDC Input Voltage:
24VOutput Waveform:
Pure Sine Wave
Model | WH15-12-DF | WH20-12-DF | WH30-24-DF | WH40-24-DF | WH50-48-DF | WH60-48-DF | WH70-48-DF | |
Rated Power | 1500VA | 2000VA | 3000VA | 4000VA | 5000VA | 6000VA | 7000VA | |
Peak Power(20ms) | 3000VA | 4000VA | 6000VA | 8000VA | 10000VA | 12000VA | 14000VA | |
Battery Voltage | 12VDC | 12VDC | 24VDC | 24VDC | 48VDC | 48VDC | 48VDC | |
Input Data | ||||||||
DC Input Voltage | 10.5-15VDC | 10.5-15VDC | 21-30VDC | 21-30VDC | 42-60VDC | 42-60VDC | 42-60VDC | |
AC Input Voltage | 170VAC~275VAC (220VAC) / 180VAC~285VAC (230VAC) / 85VAC~138VAC (110VAC) / 95VAC~148VAC (120VAC) | |||||||
AC Input Frequency | 45~55Hz(50Hz) / 55~65Hz(60Hz) | |||||||
Max AC Charging Current | 0~30A(Depending on the model) | |||||||
AC Charging Method | Three-stage (constant current, constant voltage, floating charge) | |||||||
Output Data | ||||||||
Output Wave (Battery Mode) | Pure Sine Wave | |||||||
Efficiency (Battery Mode) | ≥85% | |||||||
Output Voltage (Battery Mode) | 220VAC±2% / 230VAC±2% /110VAC±2% / 120VAC±2% | |||||||
Output Frequency (Battery Mode) | 50/60Hz±1% | |||||||
Output Voltage (AC Mode) | 220VAC±10% / 230VAC±10% / 110VAC±10% / 120VAC±10% | |||||||
Efficiency (AC Mode) | >99% | |||||||
Output Frequency (AC Mode) | Tracking Automatically | |||||||
General Data | ||||||||
Lead Acid & Lithium Battery |
Set different low-voltage and high-voltage charging and discharging voltage values according to different battery types.
Low-voltage and high-voltage protection, over-temperature protection etc.
|
|||||||
Protection & Alarm | ||||||||
Working Mode | Battery First/AC First/Saving Energy Mode | |||||||
Transfer Time | ≤4ms | |||||||
Display Type | LCD | |||||||
Thermal Method | Cooling fan under intelligent control | |||||||
Communication (Optional) | RS485/APP (WIFI monitoring or GPRS monitoring) | |||||||
Operating Temperature | -10℃~40℃ | |||||||
Storage Temperature | -15℃~60℃ | |||||||
Noise | ≤55dB | |||||||
Humidity | 0%~95% ,No condensation | |||||||
Product Size (L*W*H, mm) | 485*262*181 | 525*292*206 | ||||||
Product Weight (kg) | 16 | 18 | 20 | 23 | 40 | 43 | 46 |
Contact Us
ADD.: Room 2-16, Jindu International Building-A, No.345 Huancheng West Road, Ningbo, China http://www.wanfudatec.com E-mail:sales@wanfudatec.com