Mono Half-cut Solar Module

WHSL-M550H

Brand:

Wanhe

Max.Power:

550W

Dimensions:

2279*1134*35 mm

Certificate:

TUV,CE,INMETRO,SONCAP etc.

Warranty:

12 years

Payment:

T/T,L/C
Features
Specifications

Model Type WHSL-M410H WHSL-M450H WHSL-M550H WHSL-M555H
Peak Power (Pmax) 410W 450W 550W 555W
Maximum Power Voltage (Vmp) 31.46  34.79  42.10  42.27
Maximum Power Current (Imp) 13.04 12.94 13.06 13.13
Open-circuit Voltage (Voc) 37.45±3% 41.40±3% 50.10±3% 50.30±3%
Short-circuit Current (Isc) 13.85±3% 13.74±3% 14.01±3% 14.10±3%
Module Efficiency (%) 21.00  20.78 21.29 21.28
Solar Cell Type 182*91 182*91 182*91 182*91
Dimension (mm) 1722*1134*30 1909*1134*35 2279*1134*35 2279*1134*35


Contact Us

ADD.: Room 2-16, Jindu International Building-A, No.345 Huancheng West Road, Ningbo, China http://www.wanfudatec.com E-mail:sales@wanfudatec.com